
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2009 | 35 | 26 | 20 | 15 | 131 | 5.65 MB | 250 | 335 | 416 | 564 |
| Mar 2009 | 37 | 30 | 27 | 17 | 205 | 10.77 MB | 555 | 855 | 949 | 1175 |
| Feb 2009 | 47 | 43 | 39 | 17 | 163 | 10.21 MB | 481 | 1108 | 1205 | 1326 |
| Jan 2009 | 83 | 76 | 72 | 27 | 283 | 21.06 MB | 857 | 2242 | 2363 | 2597 |
| Dec 2008 | 333 | 332 | 311 | 54 | 405 | 185.24 MB | 1677 | 9653 | 10304 | 10336 |
| Nov 2008 | 144 | 140 | 124 | 49 | 448 | 58.11 MB | 1496 | 3747 | 4222 | 4348 |
| Oct 2008 | 709 | 686 | 680 | 60 | 576 | 62.97 MB | 1872 | 21087 | 21282 | 21990 |
| Sep 2008 | 1161 | 1140 | 1127 | 71 | 547 | 82.68 MB | 2144 | 33823 | 34221 | 34835 |
| Aug 2008 | 480 | 457 | 443 | 56 | 391 | 90.52 MB | 1763 | 13744 | 14183 | 14888 |
| Jul 2008 | 109 | 82 | 74 | 44 | 382 | 40.76 MB | 1365 | 2306 | 2566 | 3380 |
| Jun 2008 | 221 | 105 | 181 | 48 | 402 | 50.40 MB | 1452 | 5438 | 3159 | 6654 |
| May 2008 | 108 | 76 | 73 | 49 | 531 | 32.09 MB | 1547 | 2265 | 2384 | 3357 |
| Totals | 650.46 MB | 15459 | 96603 | 97254 | 105450 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |