
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 108 | 81 | 73 | 41 | 291 | 27.55 MB | 917 | 1627 | 1802 | 2384 |
| Jun 2008 | 221 | 105 | 181 | 48 | 402 | 50.40 MB | 1452 | 5438 | 3159 | 6654 |
| May 2008 | 108 | 76 | 73 | 49 | 531 | 32.09 MB | 1547 | 2265 | 2384 | 3357 |
| Apr 2008 | 56 | 45 | 30 | 24 | 428 | 15.32 MB | 601 | 774 | 1135 | 1408 |
| Dec 2005 | 186 | 112 | 131 | 30 | 2 | 785.00 KB | 61 | 263 | 225 | 372 |
| Totals | 126.12 MB | 4578 | 10367 | 8705 | 14175 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |